<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Asia Telegraph &#187; China</title>
	<atom:link href="http://www.asiatelegraph.net/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiatelegraph.net</link>
	<description>News, Stories and Links about Asia</description>
	<lastBuildDate>Tue, 17 Mar 2009 00:49:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China increases defense budget 14.9% in 2009</title>
		<link>http://www.asiatelegraph.net/china-increases-defense-budget-149-in-2009/</link>
		<comments>http://www.asiatelegraph.net/china-increases-defense-budget-149-in-2009/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:07:01 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=840</guid>
		<description><![CDATA[<p>According to Chinese parliament spokesman Li Zhaoxing China plans to increase it&#8217;s defensive budget to 480.686 billion yuan ($70 billion). That will be 6.3% of China&#8217;s total fiscal expenditure in 2009.</p>
<p>The raise for the Chinese military shall be used for better treatment of servicemen, on the purchase of equipment, construction of facilities and enhancement of [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/china-increases-defense-budget-149-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Pride &#8211; China landing on moon in 2013</title>
		<link>http://www.asiatelegraph.net/lunar-pride-china-landing-on-moon-in-2013/</link>
		<comments>http://www.asiatelegraph.net/lunar-pride-china-landing-on-moon-in-2013/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:00:14 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Space Program]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=837</guid>
		<description><![CDATA[<p>China&#8217;s three-stage moon mission begun with it&#8217;s first phase on Sunday. According to Ye Peijian, member of the 11th National Committee of the Chinese People&#8217;s Political Consultative Conference (CPPCC) and chief designer of Chang&#8217;e I, it&#8217;s all about &#8220;orbiting&#8221;, &#8220;landing&#8221; and &#8220;returning&#8221;.</p>
<p>Since the first stage was successfully accomplished, the second phase to test the abilities [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/lunar-pride-china-landing-on-moon-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Mutual Misunderstanding: Sino-U.S. Relations and the New Administration</title>
		<link>http://www.asiatelegraph.net/avoiding-mutual-misunderstanding-sino-us-relations-and-the-new-administration/</link>
		<comments>http://www.asiatelegraph.net/avoiding-mutual-misunderstanding-sino-us-relations-and-the-new-administration/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:21:46 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[relations]]></category>
		<category><![CDATA[Tianjian Shi]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=828</guid>
		<description><![CDATA[<p>The head of the Carnegie Endowment&#8217;s presence in Beijing Tianjian Shi concludes in his publication about the new phase of the Sino-U.S. relations the following theses:</p>

China policy should be crafted with an understanding of what motivates the Chinese Communist Party&#8217;s actions andreactions.
China expects the United States to lead during the financial crisis and sees its [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/avoiding-mutual-misunderstanding-sino-us-relations-and-the-new-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s exports and imports down, trade balance still positive</title>
		<link>http://www.asiatelegraph.net/chinas-exports-and-imports-down-trade-balance-still-positive/</link>
		<comments>http://www.asiatelegraph.net/chinas-exports-and-imports-down-trade-balance-still-positive/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 13:17:35 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Figures]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=824</guid>
		<description><![CDATA[<p>The Chinese General Administration of Customs published the new January figures. The Chinese exports are in comparison to 2008 down 43.1 percent, that is US $ 51.34 billion. The exports are not much better with -17.5 percent or US $ 90.45 billion but the overall trade surplus doubled up to US $ 39.1 billion. See details [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/chinas-exports-and-imports-down-trade-balance-still-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &amp; USA hold first military-to-military consultation since Obama took office: &#8220;Remaining difficulties&#8221;</title>
		<link>http://www.asiatelegraph.net/china-usa-hold-first-military-to-military-consultation-since-obama-took-office-remaining-difficulties/</link>
		<comments>http://www.asiatelegraph.net/china-usa-hold-first-military-to-military-consultation-since-obama-took-office-remaining-difficulties/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:47:44 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=821</guid>
		<description><![CDATA[<p>The talks between the Chinese and the US defense ministries are the fifth of it&#8217;s kind and prove to speak out the remaining difficulties of the military relation between the two countries.</p>
<p>According to Qian Lihua, director of Foreign Affairs Office of China&#8217;s Defense Ministry, the Chinese side is determined to approach the ongoing Taiwan issue [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/china-usa-hold-first-military-to-military-consultation-since-obama-took-office-remaining-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China despises US celebration of 30th anniversary of Taiwan Relations Act</title>
		<link>http://www.asiatelegraph.net/china-despises-us-celebration-of-30th-anniversary-of-taiwan-relations-act/</link>
		<comments>http://www.asiatelegraph.net/china-despises-us-celebration-of-30th-anniversary-of-taiwan-relations-act/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:43:18 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=818</guid>
		<description><![CDATA[<p>The Chinese Foreign Ministry spokesman Ma Zhaoxu says that the Taiwan Relations Act gravely violates basic international rules and undermines the US commitment to China.</p>
<p>The Taiwan Relations Act exists since 1979. It secures the military support of Taiwan through US supply of defensive arms.</p>
<p>The ongoing issue was intensified due to some US Congress members who [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/china-despises-us-celebration-of-30th-anniversary-of-taiwan-relations-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton wraps up her China visit: &#8220;Keep buying US Treasury bonds&#8221;</title>
		<link>http://www.asiatelegraph.net/clinton-wraps-up-her-china-visit-keep-buying-us-treasury-bonds/</link>
		<comments>http://www.asiatelegraph.net/clinton-wraps-up-her-china-visit-keep-buying-us-treasury-bonds/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:16:35 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[international relations]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=815</guid>
		<description><![CDATA[<p>As the three-day China visit of US Secretary of State Hillary Clinton ended, a new allegory for the US-China relations was born:</p>
<p>&#8220;We are truly going to rise or fall together. We are in the same boat and, thankfully, we are rowing in the same direction.&#8221;</p>
<p>That is especially true when it comes to the heavy investment [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/clinton-wraps-up-her-china-visit-keep-buying-us-treasury-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 of Hong Kong&#8217;s websites in 2008</title>
		<link>http://www.asiatelegraph.net/top-10-of-hong-kongs-websites-in-2008/</link>
		<comments>http://www.asiatelegraph.net/top-10-of-hong-kongs-websites-in-2008/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:22:08 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=801</guid>
		<description><![CDATA[<p>The Hong Kong Television and Entertainment Licensing Authority published the winners of the 2008 Meritorious Website Contest:</p>

&#8220;Little Prince is depressed&#8221; (www.depression.edu.hk) is an interactive project of the Hong Kong University and the Hong Kong Center for Suicide Research and Prevention.


&#8220;Ocean Park Hong Kong&#8221; (www.oceanpark.com.hk) is the website of Hong Kong&#8217;s marine-themed amusement park at Wong [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/top-10-of-hong-kongs-websites-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton warns China to not repeat the US environmental mistakes</title>
		<link>http://www.asiatelegraph.net/clinton-warns-china-to-not-repeat-the-us-environmental-mistakes/</link>
		<comments>http://www.asiatelegraph.net/clinton-warns-china-to-not-repeat-the-us-environmental-mistakes/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 03:49:46 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=797</guid>
		<description><![CDATA[<p>US Secretary of State Hillary Clinton made the environmental consciousness an issue while visiting China. In her speech she told the audience to not repeat the US approach of handling the industrial fumes:</p>
<p>&#8220;What we hope is you don&#8217;t make the same mistake we made, because I don&#8217;t think either Chinese and the world can afford [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/clinton-warns-china-to-not-repeat-the-us-environmental-mistakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beijing spent US$ 139.3 million on safe drinking water for Tibet</title>
		<link>http://www.asiatelegraph.net/beijing-spent-us-1393-million-on-safe-drinking-water-for-tibet/</link>
		<comments>http://www.asiatelegraph.net/beijing-spent-us-1393-million-on-safe-drinking-water-for-tibet/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:58:23 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=781</guid>
		<description><![CDATA[<p>The Chinese Government enhanced its efforts to improve the infrastructure in Tibet. Between 2000 and 2008, the Ministry of Water Resources spent 953 million yuan (US$139.3 million) on advancing the water technique.</p>
<p>According to the Chinese Ministry, it is accomplished to provide safe drinking water for 1.44 million farmers and herdsmen in southwestern China&#8217;s Tibet Autonomous [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/beijing-spent-us-1393-million-on-safe-drinking-water-for-tibet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
