<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Asia Telegraph &#187; Economic Growth</title>
	<atom:link href="http://www.asiatelegraph.net/tag/economic-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiatelegraph.net</link>
	<description>News, Stories and Links about Asia</description>
	<lastBuildDate>Tue, 17 Mar 2009 00:49:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China is the world&#8217;s third largest economy</title>
		<link>http://www.asiatelegraph.net/china-is-the-worlds-third-largest-economy/</link>
		<comments>http://www.asiatelegraph.net/china-is-the-worlds-third-largest-economy/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:51:40 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Daily]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=776</guid>
		<description><![CDATA[<p>China took Germany&#8217;s place as the world&#8217;s third largest economy because of it&#8217;s revised growth estimate for 2007 &#8211; from 11.9 percent to 13 percent, the fastest rate since 1994.</p>
<p>According to an article of the People&#8217;s Daily the Chinese National Bureau of Statistics said that at 2007 exchange rates, Germany&#8217;s 2007 GDP was 2.4 trillion [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/china-is-the-worlds-third-largest-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Package &#8216;to ensure at least 9% economic growth&#8217;</title>
		<link>http://www.asiatelegraph.net/package-to-ensure-at-least-9-economic-growth/</link>
		<comments>http://www.asiatelegraph.net/package-to-ensure-at-least-9-economic-growth/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 07:09:04 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Growth]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/package-to-ensure-at-least-9-economic-growth/</guid>
		<description><![CDATA[<p>China&#8217;s stimulus plans are aimed to guarantee at least 9 percent economic growth over the next two years, according to a senior State Council researcher.</p>
<p>&#8220;The huge new spending initiative can help achieve that,&#8221; said Li Jianwei, an economist with the State Council&#8217;s Development Research Center, a think-tank under the nation&#8217;s Cabinet.</p>
<p>Li said this target could [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/package-to-ensure-at-least-9-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
