<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Asia Telegraph &#187; Financial Crisis</title>
	<atom:link href="http://www.asiatelegraph.net/tag/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiatelegraph.net</link>
	<description>News, Stories and Links about Asia</description>
	<lastBuildDate>Tue, 17 Mar 2009 00:49:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clinton wraps up her China visit: &#8220;Keep buying US Treasury bonds&#8221;</title>
		<link>http://www.asiatelegraph.net/clinton-wraps-up-her-china-visit-keep-buying-us-treasury-bonds/</link>
		<comments>http://www.asiatelegraph.net/clinton-wraps-up-her-china-visit-keep-buying-us-treasury-bonds/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:16:35 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[international relations]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=815</guid>
		<description><![CDATA[<p>As the three-day China visit of US Secretary of State Hillary Clinton ended, a new allegory for the US-China relations was born:</p>
<p>&#8220;We are truly going to rise or fall together. We are in the same boat and, thankfully, we are rowing in the same direction.&#8221;</p>
<p>That is especially true when it comes to the heavy investment [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/clinton-wraps-up-her-china-visit-keep-buying-us-treasury-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese dragon has to prove it&#8217;s leadership abilities</title>
		<link>http://www.asiatelegraph.net/the-chinese-dragon-has-to-prove-its-leadership-abilities/</link>
		<comments>http://www.asiatelegraph.net/the-chinese-dragon-has-to-prove-its-leadership-abilities/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:48:19 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=761</guid>
		<description><![CDATA[<p>In face of the not ending financial crisis China is overthinking it&#8217;s position. The high expectations of the western world are too high to fulfill yet. China still has not the economic power to pull the industrialized world out of the coming recession. But it already makes a difference and still grows with high speed. [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/the-chinese-dragon-has-to-prove-its-leadership-abilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian scientist: Financial crisis may split USA into six entities</title>
		<link>http://www.asiatelegraph.net/russian-scientist-financial-crisis-may-split-usa-into-six-entities/</link>
		<comments>http://www.asiatelegraph.net/russian-scientist-financial-crisis-may-split-usa-into-six-entities/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:10:29 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=751</guid>
		<description><![CDATA[<p>A very popular article of the russian newspaper Pravda quoted the scientist Igor Panarin with a surpring idea. He predicts a civil war in the United States by 2009. He also believes that the financial crisis may split the USA into six entities:</p>
<p>&#8220;It was clear back then that the financial and economic power is the [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/russian-scientist-financial-crisis-may-split-usa-into-six-entities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Financial Crisis: Lessons for the United States and China (Carnegie Endowment)</title>
		<link>http://www.asiatelegraph.net/global-financial-crisis-lessons-for-the-united-states-and-china-carnegie-endowment/</link>
		<comments>http://www.asiatelegraph.net/global-financial-crisis-lessons-for-the-united-states-and-china-carnegie-endowment/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:27:06 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=698</guid>
		<description><![CDATA[<p>Although its economy will remain strong during the global financial crisis, China&#8217;s leaders should not see the situation as a failure of capitalism, concluded Albert Keidel in a recent speech before the U.S.-China Business Council. Instead, both China and the United States should learn from the crisis and improve their political and economic systems.</p>
<p>The lessons [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/global-financial-crisis-lessons-for-the-united-states-and-china-carnegie-endowment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega bond float to back fiscal package</title>
		<link>http://www.asiatelegraph.net/mega-bond-float-to-back-fiscal-package/</link>
		<comments>http://www.asiatelegraph.net/mega-bond-float-to-back-fiscal-package/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 08:02:45 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[China Daily]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=607</guid>
		<description><![CDATA[<p>China plans to issue long-term construction treasury bonds totaling 1 trillion yuan over the next two years to support the country&#8217;s 4 trillion yuan ($586 billion) stimulus package, a central government official said.</p>
<p>&#8220;The central government is likely to issue 500 billion yuan in bonds annually over the coming two years. The remaining money in the [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/mega-bond-float-to-back-fiscal-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s big, big stimulus plan</title>
		<link>http://www.asiatelegraph.net/chinas-big-big-stimulus-plan/</link>
		<comments>http://www.asiatelegraph.net/chinas-big-big-stimulus-plan/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 06:37:13 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=399</guid>
		<description><![CDATA[<p>Chinese leaders have been saying that the $586 billion economic stimulus package they unveiled this week is not only needed to pump up domestic growth but is also the best way for China to help other countries cope with a global economic crisis. This is one of those rare occasions when a major power&#8217;s marketing [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/chinas-big-big-stimulus-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAT: China&#8217;s $586-billion stimulus plan could boost world economy</title>
		<link>http://www.asiatelegraph.net/lat-chinas-586-billion-stimulus-plan-could-boost-world-economy/</link>
		<comments>http://www.asiatelegraph.net/lat-chinas-586-billion-stimulus-plan-could-boost-world-economy/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:03:45 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=370</guid>
		<description><![CDATA[<p>The planned spending, more than expected, should have a global effect, analysts say.</p>
<p>Reporting from Shanghai &#8212; Potentially providing an important lift to a faltering global economy, China unveiled plans Sunday to pump about $586 billion into infrastructure projects and other stimulus measures to bolster domestic demand and shore up its weakening economy &#8230; LAT</p>


<p>No related [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/lat-chinas-586-billion-stimulus-plan-could-boost-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
