<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Asia Telegraph &#187; Investment</title>
	<atom:link href="http://www.asiatelegraph.net/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiatelegraph.net</link>
	<description>News, Stories and Links about Asia</description>
	<lastBuildDate>Tue, 17 Mar 2009 00:49:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clinton wraps up her China visit: &#8220;Keep buying US Treasury bonds&#8221;</title>
		<link>http://www.asiatelegraph.net/clinton-wraps-up-her-china-visit-keep-buying-us-treasury-bonds/</link>
		<comments>http://www.asiatelegraph.net/clinton-wraps-up-her-china-visit-keep-buying-us-treasury-bonds/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:16:35 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[international relations]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=815</guid>
		<description><![CDATA[<p>As the three-day China visit of US Secretary of State Hillary Clinton ended, a new allegory for the US-China relations was born:</p>
<p>&#8220;We are truly going to rise or fall together. We are in the same boat and, thankfully, we are rowing in the same direction.&#8221;</p>
<p>That is especially true when it comes to the heavy investment [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/clinton-wraps-up-her-china-visit-keep-buying-us-treasury-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing spent US$ 139.3 million on safe drinking water for Tibet</title>
		<link>http://www.asiatelegraph.net/beijing-spent-us-1393-million-on-safe-drinking-water-for-tibet/</link>
		<comments>http://www.asiatelegraph.net/beijing-spent-us-1393-million-on-safe-drinking-water-for-tibet/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:58:23 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=781</guid>
		<description><![CDATA[<p>The Chinese Government enhanced its efforts to improve the infrastructure in Tibet. Between 2000 and 2008, the Ministry of Water Resources spent 953 million yuan (US$139.3 million) on advancing the water technique.</p>
<p>According to the Chinese Ministry, it is accomplished to provide safe drinking water for 1.44 million farmers and herdsmen in southwestern China&#8217;s Tibet Autonomous [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/beijing-spent-us-1393-million-on-safe-drinking-water-for-tibet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai provides bounty to attract international companies</title>
		<link>http://www.asiatelegraph.net/shanghai-provides-bounty-to-attract-international-companies/</link>
		<comments>http://www.asiatelegraph.net/shanghai-provides-bounty-to-attract-international-companies/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:08:59 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=757</guid>
		<description><![CDATA[<p>The municipal government of Shanghai is going new ways to attract more international companies. It will provide five million yuan (750.000 US dollars) for every international company which sets a new investment and ten million yuan for establishing a new national headquarter. As of now Shanghai already has more than 223 regional headquarters of international [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/shanghai-provides-bounty-to-attract-international-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s big, big stimulus plan</title>
		<link>http://www.asiatelegraph.net/chinas-big-big-stimulus-plan/</link>
		<comments>http://www.asiatelegraph.net/chinas-big-big-stimulus-plan/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 06:37:13 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=399</guid>
		<description><![CDATA[<p>Chinese leaders have been saying that the $586 billion economic stimulus package they unveiled this week is not only needed to pump up domestic growth but is also the best way for China to help other countries cope with a global economic crisis. This is one of those rare occasions when a major power&#8217;s marketing [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/chinas-big-big-stimulus-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
