<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Asia Telegraph &#187; Trade</title>
	<atom:link href="http://www.asiatelegraph.net/tag/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiatelegraph.net</link>
	<description>News, Stories and Links about Asia</description>
	<lastBuildDate>Tue, 17 Mar 2009 00:49:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China&#8217;s exports and imports down, trade balance still positive</title>
		<link>http://www.asiatelegraph.net/chinas-exports-and-imports-down-trade-balance-still-positive/</link>
		<comments>http://www.asiatelegraph.net/chinas-exports-and-imports-down-trade-balance-still-positive/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 13:17:35 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Figures]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=824</guid>
		<description><![CDATA[<p>The Chinese General Administration of Customs published the new January figures. The Chinese exports are in comparison to 2008 down 43.1 percent, that is US $ 51.34 billion. The exports are not much better with -17.5 percent or US $ 90.45 billion but the overall trade surplus doubled up to US $ 39.1 billion. See details [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/chinas-exports-and-imports-down-trade-balance-still-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation at 17-month low, trade surplus up 30%</title>
		<link>http://www.asiatelegraph.net/inflation-at-17-month-low-trade-surplus-up-30/</link>
		<comments>http://www.asiatelegraph.net/inflation-at-17-month-low-trade-surplus-up-30/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:05:01 +0000</pubDate>
		<dc:creator>Martin Gerke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.asiatelegraph.net/?p=375</guid>
		<description><![CDATA[<p>China&#8217;s inflation rate hit a 17-month low, official data showed Tuesday, leaving greater room for cutting interest rates at a time when the global crisis has made economic growth the top priority.</p>
<p>The consumer price index in October was up 4.0 percent in October, compared with 4.6 percent the previous month and the lowest level since [...]]]></description>
		<wfw:commentRss>http://www.asiatelegraph.net/inflation-at-17-month-low-trade-surplus-up-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
